<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kochol Game Engine</title>
	<atom:link href="http://kge3d.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kge3d.org</link>
	<description>Open source game engine</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kochol Game Engine</title>
		<link>http://kge3d.org/2011/12/27/kochol-game-engine/</link>
		<comments>http://kge3d.org/2011/12/27/kochol-game-engine/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=1168</guid>
		<description><![CDATA[Get start with KGE Get KGE now See Developers guide Ask your ?s in forums Developers Help us to improve the Kochol Game Engine]]></description>
			<content:encoded><![CDATA[<table style="width: 500px;" border="1" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td style="text-align: center;" valign="top"><span style="font-size: 20px;"><a title="Tutorials" href="http://kge3d.org/wiki/document/tutorials/"><img class="alignleft" title="Use KGE" src="http://images-4.findicons.com/files/icons/1035/human_o2/128/package_games_logic.png" alt="" width="128" height="128" />Get start with KGE</a></span></p>
<p>Get <a title="Downloads" href="http://kge3d.org/downloads/">KGE</a> now<br />
See <a title="Developers guide" href="http://kge3d.org/wiki/document/developers-guide/">Developers guide<br />
</a>Ask your ?s in <a title="Forums" href="http://kge3d.org/forums/">forums</a></td>
</tr>
<tr>
<td style="text-align: center;" valign="top"><span style="font-size: 20px;"><a title="developers" href="http://kge3d.org/wiki/document/developers/"><img class="alignleft" title="Develop KGE" src="http://images-1.findicons.com/files/icons/1035/human_o2/128/old_openofficeorg_draw.png" alt="" width="128" height="128" />Developers</a></span></p>
<p style="text-align: center;">Help us to improve the Kochol Game Engine</p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/12/27/kochol-game-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static mesh instancing implemented</title>
		<link>http://kge3d.org/2011/05/16/static-mesh-instancing-implemented/</link>
		<comments>http://kge3d.org/2011/05/16/static-mesh-instancing-implemented/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=418</guid>
		<description><![CDATA[Static mesh instancing implemented for KGE 0.0.7 KGE will automatically create instancing for a mesh if you place it more than 10 times in scene and change its vertex shader to support instancing. It really increase speed of rendering specially when your mesh has more than one part (Material)]]></description>
			<content:encoded><![CDATA[<p>Static mesh instancing implemented for KGE 0.0.7<br />
KGE will automatically create instancing for a mesh if you place it more than 10 times in scene and change its vertex shader to support instancing.<br />
It really increase speed of rendering specially when your mesh has more than one part (Material)</p>
<p><a href="http://kge3d.org/wp-content/uploads/2011/05/StaticMeshInstancing.png"><img class="alignleft size-full wp-image-419" title="StaticMeshInstancing" src="http://kge3d.org/wp-content/uploads/2011/05/StaticMeshInstancing.png" alt="" width="653" height="513" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/05/16/static-mesh-instancing-implemented/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Logger and memory interface</title>
		<link>http://kge3d.org/2011/03/27/new-logger-and-memory-interface/</link>
		<comments>http://kge3d.org/2011/03/27/new-logger-and-memory-interface/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 12:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Multithreading]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=392</guid>
		<description><![CDATA[The new logger class for the new version implemented. This new logger design logs events in threads because writing to console and files are slow functions, so you can log more without worrying about performance. New memory interfaces implemented in engine KGE_NEW and KGE_DELETE are used for allocating and deallocating memory then engine can track [...]]]></description>
			<content:encoded><![CDATA[<p>The new logger class for the new version implemented. This new logger design logs events in threads because writing to console and files are slow functions, so you can log more without worrying about performance.</p>
<p>New memory interfaces implemented in engine KGE_NEW and KGE_DELETE are used for allocating and deallocating memory then engine can track memory for memory leaks and it uses nedmalloc to allocate memory which is a fast library for working with memory.</p>
<p>for more info see <a href="http://kge3d.org/wiki/document/developers/coding-style/">http://kge3d.org/wiki/document/developers/coding-style/</a> wiki page</p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/03/27/new-logger-and-memory-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New design</title>
		<link>http://kge3d.org/2011/03/20/new-design/</link>
		<comments>http://kge3d.org/2011/03/20/new-design/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[KGE]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=378</guid>
		<description><![CDATA[I start to redesign and refactoring Kochol Game Engine. In this new design we focus on multithreading, plugin and component based design with more clean and documented code. We want to use nedmalloc as default memory allocator for KGE. More info on wiki pages]]></description>
			<content:encoded><![CDATA[<p>I start to redesign and refactoring Kochol Game Engine.</p>
<p>In this new design we focus on multithreading, plugin and component based design with more clean and documented code.</p>
<p>We want to use <a href="http://www.nedprod.com/programs/portable/nedmalloc/">nedmalloc</a> as default memory allocator for KGE. More info on <a href="http://kge3d.org/wiki/document/developers/">wiki pages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/03/20/new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle system and billboard</title>
		<link>http://kge3d.org/2011/03/10/particle-system-and-billboard/</link>
		<comments>http://kge3d.org/2011/03/10/particle-system-and-billboard/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=277</guid>
		<description><![CDATA[Particle system and billboard are implemented in engine. Thanks to our new KGE developer Nader that code these features for KGE.]]></description>
			<content:encoded><![CDATA[<p>Particle system and billboard are implemented in engine.</p>
<p>Thanks to our new KGE developer Nader that code these features for KGE.</p>
<p><a href="http://sourenagames.com/wp-content/uploads/2011/03/billboard_ingame.jpg" target="_blank"><img class="size-medium wp-image-408" title="Sourena Game Studio - Billboard in game" src="http://sourenagames.com/wp-content/uploads/2011/03/billboard_ingame-300x154.jpg" alt="Sourena Game Studio - Billboard in game" width="300" height="154" /></a></p>
<p><a href="http://sourenagames.com/wp-content/uploads/2011/03/particle_system.jpg" target="_blank"><img class="size-medium wp-image-402" title="Sourena Game Studio-Particle System In Game" src="http://sourenagames.com/wp-content/uploads/2011/03/particle_system-300x155.jpg" alt="Sourena Game Studio-Particle System In Game" width="300" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/03/10/particle-system-and-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 visages</title>
		<link>http://kge3d.org/2011/03/10/271/</link>
		<comments>http://kge3d.org/2011/03/10/271/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KGE]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=271</guid>
		<description><![CDATA[These are two new screen shot from 12 visages game written by KGE. You can see more on their website.]]></description>
			<content:encoded><![CDATA[<p>These are two new screen shot from <a href="http://sourenagames.com/" target="_blank">12 visages</a> game written by KGE. You can see more on their <a href="http://sourenagames.com/" target="_blank">website</a>.<br />
<a href="http://kge3d.org/wp-content/uploads/2011/03/27-10-891.jpg"><img class="size-large wp-image-273 alignnone" title="27-10-891" src="http://kge3d.org/wp-content/uploads/2011/03/27-10-891-1024x525.jpg" alt="" width="614" height="315" /></a><a href="http://kge3d.org/wp-content/uploads/2011/03/11-19-2010-06-46-41-ب.jpg"><img class="size-large wp-image-272 alignnone" title="11-19-2010-06-46-41-ب" src="http://kge3d.org/wp-content/uploads/2011/03/11-19-2010-06-46-41-ب-1024x565.jpg" alt="" width="614" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/03/10/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save and load for TileTexture</title>
		<link>http://kge3d.org/2011/03/02/save-and-load-for-tiletexture/</link>
		<comments>http://kge3d.org/2011/03/02/save-and-load-for-tiletexture/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=264</guid>
		<description><![CDATA[Save and load for TileTexture implemented in engine and it uses boost serialize for save and load. When you save your TileTexture it creates DXT5 compressed texture and save it to the given file next time you load the file it uses that DXT5 texture for rendering so it use less memory and loading time [...]]]></description>
			<content:encoded><![CDATA[<p>Save and load for TileTexture implemented in engine and it uses boost serialize for save and load.</p>
<p>When you save your TileTexture it creates DXT5 compressed texture and save it to the given file next time you load the file it uses that DXT5 texture for rendering so it use less memory and loading time and can speed up the terrain rendering.</p>
<p>In our project it video memory consumption becomes 42MB from 168MB and loading time becomes 4 second from 42 seconds.</p>
<p>This page in wiki talk about <a href="http://kge3d.org/wiki/document/api-document/tiletexture/">TileTexture</a> in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/03/02/save-and-load-for-tiletexture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KGE 0.0.6 released</title>
		<link>http://kge3d.org/2011/02/22/kge-0-0-6-released/</link>
		<comments>http://kge3d.org/2011/02/22/kge-0-0-6-released/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KGE]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=224</guid>
		<description><![CDATA[KGE 0.0.6 released We add some new features to engine like tile terrain, physics, particle systems, shadow maps, &#8230; This version has more than 1180 KB of source code. Unfortunately the OpenGL renderer is not updated in this version and dose not work at all but we plan to fix this soon. We wrote some [...]]]></description>
			<content:encoded><![CDATA[<p>KGE 0.0.6 released<br />
We add some new features to engine like tile terrain, physics, particle systems, shadow maps, &#8230;<br />
This version has more than 1180 KB of source code.<br />
Unfortunately the OpenGL renderer is not updated in this version and dose not work at all but we plan to fix this soon.<br />
We wrote some tutorials and add an API document for this version but the engine still have lack of documents.<br />
Happy downloading :D</p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/02/22/kge-0-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New material system</title>
		<link>http://kge3d.org/2011/01/16/new-material-system/</link>
		<comments>http://kge3d.org/2011/01/16/new-material-system/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 09:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=215</guid>
		<description><![CDATA[I&#8217;m working on a new material system for KGE and this is the generated shader code for 3 directional light and 1 point light. This new material system can automatically create shader code depends on lights in the scene and it is fully dynamic and on the fly.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m  working on a new material system for KGE and this is the generated  shader code for 3 directional light and 1 point light. This new material  system can automatically create shader code depends on lights in the  scene and it is fully dynamic and on the fly.</p>
<p><a href="http://kge3d.org/wp-content/uploads/2011/01/shader-code.jpg"><img src="http://kge3d.org/wp-content/uploads/2011/01/shader-code.jpg" alt="" title="shader code" width="642" height="506" class="aligncenter size-full wp-image-216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/01/16/new-material-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Camera control tutorial</title>
		<link>http://kge3d.org/2011/01/15/camera-control-tutorial/</link>
		<comments>http://kge3d.org/2011/01/15/camera-control-tutorial/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Docs]]></category>

		<guid isPermaLink="false">http://kge3d.org/?p=212</guid>
		<description><![CDATA[We wrote our third tutorial about how to control the camera in KGE. You can read this tutorial here.]]></description>
			<content:encoded><![CDATA[<p>We wrote our third tutorial about how to control the camera in KGE.<br />
You can read this tutorial <a href="http://kge3d.org/document/tutorials/03-camera-control/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kge3d.org/2011/01/15/camera-control-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

